Crossflon® XF225 is an enhanced form of PTFE, which offers substantially improved performance over the materials traditionally used in the manufacture of skidway plates and slide bearings, namely virgin and 25% glass fibre filled PTFE.
As the technical data shows, Crossflon® XF225 can accommodate significantly higher pressure than 25% glass fibre filled PTFE and yet has coefficient of friction values which are comparable with those of virgin PTFE.[/vc_column_text][/vc_column][/vc_row][vc_row css=”%7B%22default%22%3A%7B%22padding-top%22%3A%220px%22%7D%7D”][vc_column][vc_column_text]
| MATERIAL COMPARISON TABLE | |||
|---|---|---|---|
| MATERIAL | VIRGIN PTFE | 25% GLASS FIBRE FILLED PTFE | CROSSFLON® XF225 |
| DESCRIPTION | A PTFE material that has a low coefficient of friction and high chemical inertness. Suitable for a very wide range of applications that require these characteristics. | A reinforced PTFE material that has high compressive rigidity, low cold, high wear resistance and good chemical resistance. For use in most applications involving sealing and bearing. | A reinforced PTFE material that has a low coefficient of friction, high creep resistance, high load bearing capability and high wear resistance. Specifically developed for skidway and slide bearing applications. |
| TYPICAL PROPERTIES | |||
| Operating Temperature Range (continuous service) | -2500C to +2600C | -2500C to +2600C | -2500C to +2600C |
Compressive Strength 1% Strain | 4.0 MPa 11.5 MPa 9.0 MPa | 6.2 MPa 16.5 MPa 12.3 MPa | 10.8 MPa 30.0 MPa 18.2 MPa |
| Maximum Pressure (P) Non-Recessed Design(Based on 2% Strain) | Up to 6.9 MPa | Up to 13.7 MPa | Up to 18 MPa |
| Maximum Pressure (P) Recessed Design (Based on 2% Strain) | Up to 13.7 MPa | Up to 27.5 MPa | Up to 50 MPa |
| Static Coefficient of Friction (BCL Method) | 0.04 – 0.06 | 0.11 – 0.19 | 0.04 – 0.08 |
[/vc_column_text][/vc_column][/vc_row]
We have been innovators in our industry for over a century. Since 1876 we have a solid track record of providing industrial sealing & bearing technology that protects lives, investments and environments.